TABELISEIS

01 Man United    26 19  5  2  46:11   62
02 Chelsea       27 16  7  4  47:16   55
03 Liverpool     27 15 10  2  43:20   55
04 Aston Villa   27 15  7  5  42:27   52
05 Arsenal       27 12 10  5  38:25   46
06 Everton       27 12  8  7  36:28   44
07 Wigan         27  9  8 10  27:26   35
08 Fulham        26  8 10  8  24:22   34
09 West Ham      26  9  6 11  32:34   33
10 Man City      26  9  5 12  43:35   32
11 Sunderland    26  8  7 11  27:33   31
12 Bolton        26  9  3 14  29:38   30
13 Hull          26  7  8 11  32:48   29
14 Tottenham     26  7  7 12  28:32   28
15 Newcastle     26  6 10 10  33:42   28
16 Portsmouth    26  7  7 12  29:43   28
17 Middlesbrough 27  6  8 13  20:36   26
18 Stoke         27  6  8 13  25:44   26
19 Blackburn     25  5  8 12  28:42   23
20 West Brom     27  6  4 17  24:51   22

27. MÄNGUVOOR

07.03  Sunderland - Tottenham Hotspur 1:1 (1:0)
1:0 - Kieran Richardson (3), 1:1 - Robbie Keane (89).

28.02  Everton - West Bromwich Albion 2:0 (1:0)
1:0 - Tim Cahill (36), 2:0 - Louis Saha (70).

28.02  Arsenal - Fulham 0:0 (0:0)

28.02  Chelsea - Wigan Athletic 2:1 (1:0)
1:0 - John Terry (25), 1:1 - Olivier Kapo (82), 2:1 - Frank Lampard (90).

28.02  Middlesbrough - Liverpool 2:0 (1:0)
1:0 - Xabi Alonso (32 ov), 2:0 - Tuncay Sanli (63).

01.03  Hull City - Blackburn Rovers 1:2 (0:2)
0:1 - Stephen Warnock (34), 0:2 - Keith Andrews (36), 1:2 - Ian Ashbee (79).
E: Dean Marney (Hull, 64), Morten Gamst Pedersen (Blackburn, 70).

01.03  West Ham United - Manchester City 1:0 (0:0)
1:0 - Jack Collison (71).

01.03  Bolton Wanderers - Newcastle United 1:0 (0:0)
1:0 - Ricardo Gardner (47).

01.03  Aston Villa - Stoke City 2:2 (1:0)
1:0 - Stilian Petrov (45), 2:0 - John Carew (79), 2:1 - Ryan Shawcross (87), 2:2 - Glenn Whelan (90).

22.04  Manchester United - Portsmouth 2:0 (1:0)
1:0 - Wayne Rooney (9), 2:0 - Michael Carrick (82).

TABELISEIS

01 Man United    26 19  5  2  46:11   62
02 Liverpool     26 15 10  1  43:18   55
03 Chelsea       26 15  7  4  45:15   52
04 Aston Villa   26 15  6  5  40:25   51
05 Arsenal       26 12  9  5  38:25   45
06 Everton       26 11  8  7  34:28   41
07 Wigan         26  9  8  9  26:24   35
08 Fulham        25  8  9  8  24:22   33
09 West Ham      26  9  6 11  32:34   33
10 Man City      26  9  5 12  43:35   32
11 Sunderland    26  8  7 11  27:33   31
12 Bolton        26  9  3 14  29:38   30
13 Hull          26  7  8 11  32:48   29
14 Tottenham     26  7  7 12  28:32   28
15 Newcastle     26  6 10 10  33:42   28
16 Portsmouth    26  7  7 12  29:43   28
17 Stoke         26  6  7 13  23:42   25
18 Blackburn     25  5  8 12  28:42   23
19 Middlesbrough 26  5  8 13  18:36   23
20 West Brom     26  6  4 16  24:49   22

26. MÄNGUVOOR

21.02  Aston Villa - Chelsea 0:1 (0:1)
0:1 - Nicolas Anelka (19).

21.02  Arsenal - Sunderland 0:0 (0:0) 

21.02  Bolton Wanderers - West Ham United 2:1 (2:0)
1:0 - Matthew Taylor (10), 2:0 - Kevin Davies (11), 2:1 - Scott Parker (66).

21.02  Middlesbrough - Wigan Athletic 0:0 (0:0)

21.02  Stoke City - Portsmouth 2:2 (0:0)
0:1 - Niko Kranjčar (75), 1:1 - James Beattie (78 pen), 2:1 - James Beattie (80), 2:2 - Ryan Shawcross (90 ov).

21.02  Manchester United - Blackburn Rovers 2:1 (1:1)
1:0 - Wayne Rooney (23), 1:1 - Roque Santa Cruz (32), 2:1 - Cristiano Ronaldo (60).

22.02  Fulham - West Bromwich Albion 2:0 (0:0)
1:0 - Bobby Zamora (61), 2:0 - Andrew Johnson (72). EP: Roman Bednar (West Brom, 90).

22.02  Liverpool - Manchester City 1:1 (0:0)
0:1 - Alvaro Arbeloa (51 ov), 1:1 - Dirk Kuyt (78).

22.02  Newcastle United - Everton  0:0 (0:0)
E: Kevin Nolan (Newcastle, 44).

23.02  Hull City - Tottenham Hotspur 1:2 (1:1)
0:1 - Aaron Lennon (17), 1:1 - Michael Turner (27), 1:2 - Jonathan Woodgate (86).

TABELISEIS

01 Man United    25 18  5  2  44:10   59
02 Liverpool     25 15  9  1  42:17   54
03 Aston Villa   25 15  6  4  40:24   51
04 Chelsea       25 14  7  4  44:15   49
05 Arsenal       25 12  8  5  38:25   44
06 Everton       25 11  7  7  34:28   40
07 Wigan         25  9  7  9  26:24   34
08 West Ham      25  9  6 10  31:32   33
09 Man City      25  9  4 12  42:34   31
10 Fulham        24  7  9  8  22:22   30
11 Sunderland    25  8  6 11  27:33   30
12 Hull          25  7  8 10  31:46   29
13 Newcastle     25  6  9 10  33:42   27
14 Bolton        25  8  3 14  27:37   27
15 Portsmouth    25  7  6 12  27:41   27
16 Tottenham     25  6  7 12  26:31   25
17 Stoke         25  6  6 13  21:40   24
18 Blackburn     24  5  8 11  27:40   23
19 Middlesbrough 25  5  7 13  18:36   22
20 West Brom     25  6  4 15  24:47   22

25. MÄNGUVOOR


07.02  Manchester City - Middlesbrough 1:0 (0:0)
1:0 - Craig Bellamy (52).

07.02  Blackburn Rovers - Aston Villa 0:2 (0:1)

0:1 - James Milner (27), 0:2 - Gabriel Agbonlahor (90).

07.02  Chelsea - Hull City 0:0 (0:0)

07.02  Everton - Bolton Wanderers 3:0 (1:0)

1:0 - Mikel Arteta (40 pen), 2:0 - Joao Alves de Assis Silva Jo (49), 3:0 - Joao Alves de Assis Silva Jo (90 pen).

07.02  Sunderland - Stoke City 2:0 (0:0)
1:0 - Kenwyne Jones (78), 2:0 - David Healy (90). E: Matthew Etherington (Stoke, 65).

07.02  West Bromwich Albion - Newcastle United 2:3 (1:3)

0:1 - Damien Duff (2), 1:1 - Marc-Antoine Fortune (4), 1:2 - Peter Lövenkrands (9), 1:3 - Steven Taylor (41), 2:3 - Marc-Antoine Fortune (73).

07.02  Wigan Athletic - Fulham 0:0 (0:0)

07.02  Portsmouth - Liverpool 2:3 (0:0)
1:0 - David Nugent (62), 1:1 - Fabio Aurelio (69), 2:1 - Hermann Hreidarsson (78), 2:2 - Dirk Kuyt (85), 2:3 - Fernando Torres (90).

08.02  Tottenham Hotspur - Arsenal 0:0 (0:0)
E: Emmanuel Eboue (Arsenal, 37).

08.02  West Ham United - Manchester United 0:1 (0:0)
0:1 - Ryan Giggs (62).