Eastern Conference

Atlantic
    New Jersey Nets          3  2  1  66.7
    Philadelphia 76ers       5  3  2  60.0
    Toronto Raptors          4  2  2  50.0
    New York Knicks          5  2  3  40.0
    Boston Celtics           4  1  3  25.0

Central
    Indiana Pacers           5  3  2  60.0
    Cleveland Cavaliers      4  2  2  50.0
    Chicago Bulls            4  2  2  50.0
    Milwaukee Bucks          5  2  3  40.0
    Detroit Pistons          5  2  3  40.0

Southeast
    Atlanta Hawks            4  3  1  75.0
    Orlando Magic            5  3  2  60.0
    Miami Heat               4  2  2  50.0
    Washington Wizards       4  2  2  50.0
    Charlotte Bobcats        4  1  3  25.0

Western Conference

Northwest
    Utah Jazz                5  4  1  80.0
    Portland Trail Blazers   5  3  2  60.0
    Minnesota Timberwolves   5  2  3  40.0
    Seattle Supersonics      5  1  4  20.0
    Denver Nuggets           3  0  3   0.0

Pacific
    Los Angeles Clippers     5  4  1  80.0
    Los Angeles Lakers       6  4  2  66.7
    Sacramento Kings         5  3  2  60.0
    Golden State Warriors    5  2  3  40.0
    Phoenix Suns             5  1  4  20.0

Southwest
    New Orleans Hornets      4  4  0 100.0
    San Antonio Spurs        5  4  1  80.0
    Houston Rockets          5  3  2  60.0
    Memphis Grizzlies        4  1  3  25.0
    Dallas Mavericks         4  0  4   0.0

SPORTNET